

*******************************************************************************************************
2100萬像 + FULL HD Movie
| |||
| Type | Digital, single-lens reflex, AF/AE camera | ||
| Recording media | Type I or II CF card, UDMA-compatible | ||
| Image sensor size | Approx. 36 x 24 mm | ||
| Compatible lenses | Canon EF lenses (except EF-S lenses) (The effective lens focal length is the same as indicated on the lens) | ||
| Lens mount | Canon EF mount | ||
| |||
| Type | CMOS sensor | ||
| Effective pixels | Approx. 21.10 megapixels | ||
| Aspect ratio | 3:2 | ||
| Dust deletion feature | Auto, Manual, Dust Delete Data appending | ||
| |||||||||||||
| Recording format | Design rule for Camera File System 2.0 | ||||||||||||
| Image type | JPEG, RAW (14-bit Canon original) RAW+JPEG simultaneous recording possible | ||||||||||||
| Recorded pixels |
| ||||||||||||
| Create/select a folder | Possible | ||||||||||||
| |||
| Picture Styles | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 | ||
| White balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Color temperature setting (2500-10000K) White balance correction and white balance bracketing features provided * Color temperature information transmission enabled | ||
| Noise reduction | Applicable to long exposures and high ISO speed shots | ||
| Automatic image brightness correction | Auto Lighting Optimizer | ||
| Highlight tone priority | Provided | ||
| Lens peripheral illumination correction | Provided | ||
| |||
| Type | Eye-level pentaprism | ||
| Coverage | Vertical/Horizontal approx. 98% | ||
| Magnification | Approx. 0.71x (-1 m-1 with 50mm lens at infinity) | ||
| Eye point | Approx. 21 mm (From efilter-153iece lens center at -1 m-1) | ||
| Built-in dioptric adjustment | -3.0 - +1.0 m-1 (dpt) | ||
| Focusing screen | Interchangeable (2 types sold separately), Eg-A standard focusing screen provided | ||
| Mirror | Quick-return type | ||
| Depth-of-field preview | Provided | ||
| |||
| Type | TTL secondary image-registration, phase detection | ||
| AF points | 9 plus 6 Assist AF points | ||
| Metering range | EV -0.5 - 18 (at 23°C/73°F, ISO 100) | ||
| Focus modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | ||
| AF-assist beam | Emitted by the EOS-dedicated external Speedlite | ||
| AF Microadjustment | AF Microadjustment possible | ||
| |||
| Metering modes | 35-zone TTL full-aperture metering • Evaluative metering (linkable to any AF point) • Partial metering (approx. 8% of viewfinder at center) • Spot metering (approx. 3.5% of viewfinder at center) • Center-weighted average metering | ||
| Metering range | EV 1 - 20 (at 23°C/73°F with EF50mm f/1.4 USM lens, ISO 100) | ||
| Exposure control | Program AE (Full Auto, Creative Auto, Program), shutter-priority AE, aperture-priority AE, manual exposure, bulb exposure | ||
| ISO speed (Recommended Exposure Index) | Full Auto, Creative Auto: ISO 100 - 3200 set automatically P, Tv, Av, M, B: ISO 100 - 6400 (in 1/3-stop increments) settable, Auto, or expandable to ISO 50 (L), ISO 12800 (H1), or ISO 25600 (H2) | ||
| Exposure compensation | Manual and AEB (Settable in combination with manual exposure compensation) Settable amount: ±2 stops in 1/3- or 1/2-stop increments | ||
| AE lock | Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved Manual: By AE lock button | ||
| |||
| Type | Electronically-controlled, focal-plane shutter | ||
| Shutter speeds | 1/8000 sec. to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.) X-sync at 1/200 sec. | ||
| |||
| Drive mode | Single shooting, continuous shooting, 10-sec. self-timer/remote control, 2-sec. self-timer/remote control | ||
| Continuous shooting speed | Max. approx. 3.9 shots/sec. | ||
| Max. burst | JPEG Large/Fine: Approx. 78 shots (Approx. 310 shots), RAW: Approx. 13 shots (Approx. 14 shots), RAW+JPEG Large/Fine: Approx. 8 shots (Approx. 8 shots) * Figures are based on Canon's testing standards (ISO 100 and Standard Picture Style) using a 2GB card * Figures in parentheses apply to an Ultra DMA (UDMA) 2GB card based on Canon's testing standards. | ||
| |||
| Compatible flash | EX-series Speedlites | ||
| Flash metering | E-TTL II autoflash | ||
| Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments | ||
| FE lock | Provided | ||
| PC terminal | Provided | ||
| |||
| Shooting modes | Still photo shooting and movie shooting | ||
| Focusing | Quick mode (Phase-difference detection) Live mode, Live face detection mode (Contrast detection) Manual focusing (5x/10x magnification possible) | ||
| Metering modes | Evaluative metering with the image sensor (still photos) / Center-weighted average metering (movies) | ||
| Metering range | EV 0 - 20 (at 23°C/73°F with EF50mm f/1.4 USM lens, ISO 100) | ||
| Silent shooting | Provided (Still photo shooting) | ||
| Movie | MOV (Video: H.264, Audio: Linear PCM) Recording size: 1920x1080 (Full HD), 640x480 (SD) Continuous movie shooting time: Full HD approx. 12 min. SD approx. 24 min. * Based on Canon’s testing standards using a 4GB card. | ||
| |||
| Type | TFT color liquid-crystal monitor | ||
| Monitor size and dots | 3-in. with approx. 920,000 dots (VGA) | ||
| Coverage | Approx. 100% | ||
| Brightness adjustment | Auto (Darker/Standard/Brighter), Manual (7 levels) | ||
| Interface languages | 25 | ||
| |||
| Image display formats | Single, Single + Info (Image-recording quality, shooting information, histogram) 4-image index, 9-image index, image rotate possible | ||
| Zoom magnification | Approx. 1.5x - 10x | ||
| Image browsing methods | Single image, jump by 10 or 100 images, jump by screen, by shooting date, by folder, by movie, by stills | ||
| Highlight alert | Overexposed highlights blink | ||
| Movie playback | Enabled (LCD monitor, video/audio OUT, HDMI OUT) Built-in speaker | ||
| |||
| Compatible printers | PictBridge-compatible printers | ||
| Printable images | JPEG and RAW images | ||
| Print ordering | DPOF Version 1.1 compatible | ||
| |||
| Custom Functions | 25 | ||
| Camera user settings | Register under Mode Dial's C1, C2, and C3 positions | ||
| My Menu registration | Provided | ||
| |||
| Digital terminal | For personal computer communication and direct printing (Hi-Speed USB) | ||
| Audio/video output terminal | 3.5mm dia. stereo mini jack (NTSC/PAL selectable) | ||
| HDMI mini OUT terminal | Type C (Auto switching of resolution) | ||
| External microphone input terminal | 3.5mm dia. stereo mini jack | ||
| Remote control terminal | Compatible with remote control via N3 Type | ||
| Wireless remote control | With Remote Controller RC-1/RC-5 | ||
| Extension system terminal | For connection to Wireless File Transmitter WFT-E4/E4A | ||
| |||
| Battery | Battery Pack LP-E6 (Qty. 1) * AC power can be supplied via AC Adapter Kit ACK-E6 * With Battery Grip BG-E6 attached, size-AA/LR6 batteries can be used | ||
| Battery information | Remaining capacity, Shutter count, and Recharge performance displayed | ||
| Battery life (Based on CIPA testing standards) | With viewfinder shooting: At 23°C/73°F, approx. 850 shots. At 0°C/32°F, approx. 750 shots. With Live View shooting: At 23°C/73°F, approx. 200 shots. At 0°C/32°F, approx. 180 shots. | ||
| |||
| Dimensions (W x H x D) | 152 x 113.5 x 75 mm / 6.0 x 4.5 x 3.0 in. | ||
| Weight | Approx. 810 g / 28.6 oz. (body only) | ||
| |||
| Working temperature range | 0°C - 40°C / 32°F - 104°F | ||
| Working humidity | 85% or less | ||
| |||
| Type | Rechargeable lithium-ion battery | ||
| Rated voltage | 7.2 V DC | ||
| Battery capacity | 1800 mAh | ||
| Working temperature range | 0°C - 40°C / 32°F - 104°F | ||
| Working humidity | 85% or less | ||
| Dimensions (W x H x D) | 38.4 x 21 x 56.8 mm / 1.5 x 0.8 x 2.2 in. | ||
| Weight | Approx. 80 g / 2.8 oz. | ||
| |||
| Type | Charger dedicated to the Battery Pack LP-E6 | ||
| Recharging time | Approx. 2 hours 30 min. | ||
| Rated input | 100 - 240 V AC (50/60 Hz) | ||
| Rated output | 8.4 V DC/1.2A | ||
| Working temperature range | 5°C - 40°C / 41°F - 104°F | ||
| Working humidity | 85% or less | ||
| Dimensions (W x H x D) | 69 x 33 x 93 mm / 2.7 x 1.3 x 3.7 in. (Plug collapsed) | ||
| Weight | Approx. 130 g / 4.6 oz. | ||
| |||
| Type | Charger dedicated to the Battery Pack LP-E6 | ||
| Power cord length | Approx. 2 m / 6.6 ft. | ||
| Recharging time | Approx. 2 hours 30 min. | ||
| Rated input | 100 - 240 V AC (50/60 Hz) | ||
| Rated output | 8.4 V DC/1.2A | ||
| Working temperature range | 5°C - 40°C / 41°F - 104°F | ||
| Working humidity | 85% or less | ||
| Dimensions (W x H x D) | 69 x 33 x 93 mm / 2.7 x 1.3 x 3.7 in. | ||
| Weight | Approx. 125 g / 4.4 oz. (excluding power cord) | ||









原帖由 ckp1117 於 2008-9-18 02:09 AM 發表
等中文版
這裡有![]()
![]()
http://www.26fun.com/bbs/viewthread.php?tid=190665
原帖由 d228216 於 2008-9-18 11:59 AM 發表
中文版 http://info.xitek.com/1/2008/0917/3725.shtml

都好播




好有米



| 歡迎光臨 娛樂滿紛 26FUN (http://www.26fun.com/bbs/) | Powered by Discuz! 7.0.0 |